₪3,154
4 Bay NAS, Asustor Lockerstor, 4 Gen 2 AS6704T Quad-Core 2.0GHz, Dual 2.5GbE , 4GB DDR4, Four M.2 SSD. 3 Years warranty
Hardware Specifications |
||
---|---|---|
CPU |
CPU Model | Intel Celeron N5105 |
CPU Architecture | x64 64-bit | |
CPU Frequency | Quad-Core 2.0GHz (burst up 2.90 GHz) | |
Memory |
Memory | 4GB SO-DIMM DDR4 Compatibility |
Memory Module Pre-installed | 4GB (1x 4GB) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 16GB (2x 8GB) Installation Guide
|
|
Flash Memory | 8GB eMMC | |
Storage |
Drive Bays | 4 |
M.2 Drive Slots | 4 Installation Guide | |
Compatible Drive Type Compatibility |
|
|
Maximum Drive Bays with Expansion Unit | 12 | |
Supports Hot Swappable Drives | ||
External Ports |
Expansion | 2x USB 3.2 Gen 2 (10Gbps) |
Network | 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) | |
PCIe Expansion Slots | 1x for optional expansion 10 GbE card Installation Guide | |
Multimedia Output | 1x HDMI 2.0b | |
Others |
System Fan | 1x 120mm |
LCD Panel | ||
Infrared Receiver | ||
Power Supply Unit / Adapter | 90W x1 | |
Input Power Voltage | 100V to 240V AC | |
Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA | |
Warranty | 3 Years | |
Operation |
Power Consumption | 35 W (Operation); 17.3 W (Disk Hibernation); 0.88 W (Sleep Mode) |
Noise Level | 17.6dB (HDD idle) | |
Operation Temperature | 0°C~40°C (32°F~104°F) | |
Storage Temperature | -20°C~70°C (-4°F~158°F) | |
Humidity | 5% to 95% RH | |
Size and Weight |
Size | 185.5(H) x 170(W) x 230(D) mm |
Weight | 2.94 kg / 6.48 lb Package Contents |