Hardware Specifications |
||
---|---|---|
CPU |
CPU Model | Intel Celeron N5105 |
CPU Architecture | x64 64-bit | |
CPU Frequency | Quad-Core 2.0GHz (burst up 2.90 GHz) | |
Memory |
Memory | 4GB SO-DIMM DDR4 Compatibility |
Memory Module Pre-installed | 4GB (1x 4GB) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 16GB (2x 8GB) Installation Guide
|
|
Flash Memory | 8GB eMMC | |
Storage |
Drive Bays | 2 |
M.2 Drive Slots | 4 Installation Guide | |
Compatible Drive Type Compatibility |
|
|
Maximum Drive Bays with Expansion Unit | 10 | |
Supports Hot Swappable Drives | ||
External Ports |
Expansion | 2x USB 3.2 Gen 2 (10Gbps) |
Network | 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) | |
Multimedia Output | 1x HDMI 2.0b | |
Others |
System Fan | 1x 70mm |
Infrared Receiver | ||
Power Supply Unit / Adapter | 65W x1 | |
Input Power Voltage | 100V to 240V AC | |
Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA | |
Warranty | 3 Years | |
Operation |
Power Consumption | 21 W (Operation); 13.5 W (Disk Hibernation); 0.79 W (Sleep Mode) |
Noise Level | 17.7dB (HDD idle) | |
Operation Temperature | 0°C~40°C (32°F~104°F) | |
Storage Temperature | -20°C~70°C (-4°F~158°F) | |
Humidity | 5% to 95% RH | |
Size and Weight |
Size | 163.5 (H) x 108 (W) x 230 (D) mm |
Weight | 2 kg / 4.4 lb Package Contents |